| Gifts by Solicitation 11-22-22 YTD | ||
| Solicitation | Gift Amount | % |
| UNSOLICITED | $399,141 | 53% |
| EVENTS | $158,869 | 21% |
| TASTE OF VIATOR HOUSE EVENT | $120,859 | 16% |
| PASTA NIGHT EVENT | $38,010 | 5% |
| GRANTS | $111,000 | 15% |
| RAMADAN CAMPAIGN | $30,402 | 4% |
| WEBSITE | $26,086 | 3% |
| MONTHLY DONOR | $15,267 | 2% |
| ANNUAL APPEAL (Total for 2021 is $61.060. 2022 Annual Appeal not yet concluded at this time) | $5,185 | 1% |
| NEWSLETTER | $2,846 | 0% |
| TOTAL | $748,797 |
| AFP Key Donor Metrics | |||
| 11/22/2021 to 11/21/2022 | 11/22/2020 to 11/21/2021 | % Diff | |
| Individuals | |||
| Amount of Largest Gift | $15,000.00 | $35,000.00 | -57.14% |
| Number of Gift Transactions | 1556 | 1467 | 6.07% |
| Number of New Donors | 211 | 194 | 8.76% |
| Amount of New Gifts | $89,074.06 | $70,259.48 | 26.78% |
| Number of Reactivated Donors | 58 | 42 | 38.10% |
| Amount of Reactivated Gifts | $45,639.89 | $22,251.85 | 105.11% |
| Donors Who Upgraded | 113 | 118 | -4.24% |
| Upgrade Revenue | $175,867.22 | $139,302.50 | 26.25% |
| Donors Who Remained the Same | 49 | 23 | 113.04% |
| Same Revenue | $26,290.30 | $26,516.83 | -0.85% |
| Donors Who Downgraded | 95 | 87 | 9.20% |
| Downgrade Revenue | $64,836.66 | $76,945.04 | -15.74% |
| Total Revenue | $401,708.13 | $335,275.70 | 19.81% |
| Organizations | |||
| Amount of Largest Gift | $125,000.00 | $150,000.00 | -16.67% |
| Number of Gift Transactions | 134 | 116 | 15.52% |
| Number of New Donors | 22 | 27 | -18.52% |
| Amount of New Gifts | $98,499.00 | $127,239.30 | -22.59% |
| Number of Reactivated Donors | 6 | 1 | 500.00% |
| Amount of Reactivated Gifts | $9,150.00 | $1,001.18 | 813.92% |
| Donors Who Upgraded | 13 | 7 | 85.71% |
| Upgrade Revenue | $126,028.43 | $33,801.00 | 272.85% |
| Donors Who Remained the Same | 8 | 3 | 166.67% |
| Same Revenue | $9,700.00 | $1,200.00 | 708.33% |
| Donors Who Downgraded | 7 | 8 | -12.50% |
| Downgrade Revenue | $223,551.79 | $315,768.00 | -29.20% |
| Total Revenue | $466,929.22 | $479,009.48 | -2.52% |
| Total | |||
| Amount of Largest Gift | $125,000.00 | $150,000.00 | -16.67% |
| Number of Gift Transactions | 1690 | 1583 | 6.76% |
| Number of New Donors | 233 | 221 | 5.43% |
| Amount of New Gifts | $187,573.06 | $197,498.78 | -5.03% |
| Number of Reactivated Donors | 64 | 43 | 48.84% |
| Amount of Reactivated Gifts | $54,789.89 | $23,253.03 | 135.62% |
| Donors Who Upgraded | 126 | 125 | 0.80% |
| Upgrade Revenue | $301,895.65 | $173,103.50 | 74.40% |
| Donors Who Remained the Same | 57 | 26 | 119.23% |
| Same Revenue | $35,990.30 | $27,716.83 | 29.85% |
| Donors Who Downgraded | 102 | 95 | 7.37% |
| Downgrade Revenue | $288,388.45 | $392,713.04 | -26.57% |
| Total Revenue | $868,637.35 | $814,285.18 | 6.67% |
| 2022 Taste of Viator House by Sub Solicitation | ||
| Sub Solicitation Description | Gift Amount | % |
| Paddle Raise | $59,535 | 49% |
| Donation | $33,110 | 27% |
| Table Purchase | $9,600 | 8% |
| Event Ticket | $8,750 | 7% |
| Raffle Tickets | $6,961 | 6% |
| Event Sponsor | $1,750 | 1% |
| Silent Auction | $650 | 1% |
| Credit Card Fee Reimbursement | $504 | 0% |
| In kind donation | $0 | 0% |
| Total | $120,859 |
| 2021 Grants | |
| Gift Date | Amount |
| 01/14/2021 | $6,000 |
| 03/05/2021 | $15,400 |
| 03/23/2021 | $1,000 |
| 04/27/2021 | $10,000 |
| 05/10/2021 | $3,500 |
| 05/11/2021 | $1,000 |
| 06/28/2021 | $40,000 |
| 07/12/2021 | $8,000 |
| 07/27/2021 | $9,000 |
| 08/27/2021 | $50,000 |
| 12/21/2021 | $500 |
| 12/22/2021 | $15,000 |
| 12/27/2021 | $1,000 |
| Total | $160,400 |
| 2022 Grants, as of 11/22/22 | |
| Gift Date | Amount |
| 03/02/2022 | $20,000 |
| 04/21/2022 | $15,000 |
| 06/20/2022 | $15,000 |
| 07/15/2022 | $9,000 |
| 08/09/2022 | $2,000 |
| 09/13/2022 | $50,000 |
| Total | $111,000 |